Commit Graph

11 Commits

Author SHA1 Message Date
sparshg 3ce1fdb957 visuals 2023-01-07 04:17:57 +05:30
sparshg 02df5694f9 import/export models 2023-01-06 14:40:29 +05:30
sparshg b9cfedc00d cleanup 2023-01-06 02:03:25 +05:30
sparshg 8196383515 finally works T_T im ded 2023-01-05 01:27:59 +05:30
sparshg 1c29b6d419 bug fixes 2022-10-23 01:10:19 +05:30
sparshg db2df770c6 fixed bugs 2022-10-14 16:27:58 +05:30
sparshg 1f0b6e06e0 genetic algorithm 2022-10-11 00:06:14 +05:30
sparshg 4084a43acc population 2022-10-10 01:41:24 +05:30
sparshg 91bc4e27a4 crossover, mutation 2022-10-10 01:16:27 +05:30
sparshg 44e2cb36f4 feed_forward: Vec -> Vec 2022-10-10 00:03:00 +05:30
sparshg 80fb255c36 neural network, feed forward 2022-10-09 23:44:22 +05:30