Commit Graph

25 Commits

Author SHA1 Message Date
sparshg 0796eda239 tracking ui 2023-01-13 00:23:40 +05:30
sparshg b7ad50da37 activ func 2023-01-12 15:25:26 +05:30
sparshg 8d317346f8 hlayers, mut_rate ui bridged 2023-01-12 03:01:03 +05:30
sparshg 39941c8425 side ui 2023-01-12 00:26:03 +05:30
sparshg b9bc8ae08d debug, selection 2023-01-10 00:55:18 +05:30
sparshg 7110d063b4 speed control 2023-01-09 02:10:34 +05:30
sparshg 31be57ab37 load/save models 2023-01-09 01:39:10 +05:30
sparshg 7255bd617d nn ui text 2023-01-09 00:56:00 +05:30
sparshg 7e3acb4d57 player visual 2023-01-09 00:37:35 +05:30
sparshg 7dea9e0406 ui bars 2023-01-08 03:29:59 +05:30
sparshg 3ce1fdb957 visuals 2023-01-07 04:17:57 +05:30
sparshg b9cfedc00d cleanup 2023-01-06 02:03:25 +05:30
sparshg edf1db25e0 final tweaking 2023-01-06 01:40:35 +05:30
sparshg 1c29b6d419 bug fixes 2022-10-23 01:10:19 +05:30
sparshg db2df770c6 fixed bugs 2022-10-14 16:27:58 +05:30
sparshg 666c9a8b8e pop done 2022-10-11 01:13:05 +05:30
sparshg 1f0b6e06e0 genetic algorithm 2022-10-11 00:06:14 +05:30
sparshg e66d8ff9d4 frame independent -> dependent, nn 2022-10-10 15:43:06 +05:30
sparshg 4084a43acc population 2022-10-10 01:41:24 +05:30
sparshg 91bc4e27a4 crossover, mutation 2022-10-10 01:16:27 +05:30
sparshg 44e2cb36f4 feed_forward: Vec -> Vec 2022-10-10 00:03:00 +05:30
sparshg 80fb255c36 neural network, feed forward 2022-10-09 23:44:22 +05:30
sparshg 3d633c435d player collisions 2022-10-09 11:10:56 +05:30
sparshg 680f5c57d8 filter -> retain 2022-10-09 01:58:13 +05:30
sparshg c4cfed13ec base classes 2022-10-09 01:58:13 +05:30